Fama Latam Climate
Turnaround FIA IS
Why?
It is impossible to tackle climate change without considering Latin America.
Companies well-positioned to strategically implement decarbonization plans can capture long-term value – and limited efforts are being directed toward this.
What?
Focus on a universe of high-quality companies.
These are large emitters (>1 million tCO2e), many of which have shown a general gap in commitments to genuine decarbonization efforts.
How?
Through collaborative engagement with the company, starting even before the investment.
And designing science-driven decarbonization plans that create value for the company.
Insights
Interested in investing?
Características Subclasse I
Fund dedicated to qualified investors.
| Código CVM | MLIUC1786571856 |
| Fund inception | 29/09/2023 |
| ANBIMA Classification | Risk Profile |
| ANBIMA Code | – |
| Manager | fama re.capital Ltda. |
| Administrator | BNY Mellon Serviços Financeiros DTVM S.A. |
| Management Fee | 1,75% aa |
| Performance Fee | 20% o que exceder IPCA+6% aa |
| NAV Calculation | Daily |
| Cut-off Time for Transactions | 2:30 pm |
| Subscription Price Date | D+0 |
| Redemption Price Date | D+57 |
| Redemption Payment | D+2 |
| Taxation | 15% |
| Risk Profile | Aggressive |
Características Subclasse II
Fundo dedicado a investidores em geral.
| Código CVM | MPMDS1786572223 |
| Fund inception | 29/09/2023 |
| ANBIMA Classification | Risk Profile |
| ANBIMA Code | 724254 |
| Manager | fama re.capital Ltda. |
| Administrator | BNY Mellon Serviços Financeiros DTVM S.A. |
| Management Fee | 2% per year |
| Performance Fee | 20% o que exceder Ibovespa |
| NAV Calculation | Closing price |
| Fund transfer | Fund transfer via electronic bank transfer (TED) |
| Cut-off Time for Transactions | Until 2:30 pm |
| Subscription Price Date | D+0 |
| Redemption Price Date | D+57 calendar days |
| Redemption Payment | D+2 business days after the pricing date |
| Minimum Initial Investment | R$1,000 via digital platforms; R$300,000 directly |
| Minimum Subsequent Investment | R$1 mil via plataformas digitais e diretamente |
| Minimum Balance per Investor | R$1 mil via plataformas digitais e diretamente |
| Taxation | 15% income tax on profit upon redemption |
| Risk Profile | Aggressive |
Rua Olimpíadas 134, conj. 42
Vila Olímpia, São Paulo-SP | 04551-000
contato@famarecapital.com
+55 11 5508 1188
The information on this website is for informational purposes only. It is essential to read the fund's prospectus and regulations before making any investment decisions. Past performance is not a guarantee of future results. The reported returns are not net of taxes. None of the funds are guaranteed by the fund administrator, the asset manager, or the Credit Guarantee Fund (FGC). To obtain the Prospectus, Performance History, and any additional information, please contact fama re.capital or the fund's administrator. For fund performance analysis, it is recommended to review a period of at least 12 months.